Stainless Steel Welded Tubes
Aceinox Industries Pvt. Ltd. specializes in stainless steel precision small diameter tubing size range from 8.0 mm to 21.0 mm in outside diameter, wall thickness ranges from 0.25 mm to 1.20 mm. All the tubes are very well tested for any kind of leakage with eddy current and hydro testing.
Grades:
SS-304, 304L, 316L, 321, Incoloy 800, incoloy 840
Finishes:
» Bright Annealed Finish
» Hard and Polished Finish
Length:
Cut to length of any size with maximum Length of 6.1 meters.
ASTM Standards:
ASTM, DIN, ISO & other International Standards.

Applications
AIPL Precision Tubes are best suitable for various application like Heating Elements, Heat Exchanger, Auto Industry, Sanitary Fittings, Decorative Items etc.
Size Chart for Stainless Steel Welded Tubes
| OD/WT | 0.25mm | 0.30mm | 0.40mm | 0.50mm | 0.60mm | 0.70mm | 0.80mm | 0.90mm | 1.0mm | 1.20mm |
|---|---|---|---|---|---|---|---|---|---|---|
| 08.00 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 09.53 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 10.00 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 11.00 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 12.00 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 12.70 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 14.00 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 15.88 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| 16.00 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| 18.00 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| 21.00 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
